function getBubbleText(location) {
	var input = location;
	var text = Array();
	
		text["audubon"] = "<div class=\"gmap\"><h1>Audubon Park</h1><p>Bordered by the Mississippi River and Tulane and Loyola Universities, Audubon Park is named for naturalist John James Audubon.</p></div>";
		text["bayou"] = "<div class=\"gmap\"><h1>Bayou La Batre</h1><p>Bayou La Batre is a fishing village and seafood processing port.  The area was devastated by Hurricane Katrina.</p></div>";
		text["bethany"] = "<div class=\"gmap\"><h1>Bethany United Methodist Church</h1></div>";
		text["bourbonorleans"] = "<div class=\"gmap\"><h1>Bourbon Orleans Hotel</h1><p>Located in the heart of the French Quarter, the Bourbon Orleans Hotel is built around the historic Orleans Ballroom.  The ballroom is now used for conferences.</p></div>";
		text["carrolton"] =  "<div class=\"gmap\"><h1>Carrolton</h1><p>Located in Uptown, Carrolton was once a separate town, but was annexed into New Orleans in 1874.</p></div>";
		text["cbd"] = "<div class=\"gmap\"><h1><a href=\"javascript:openPopWin('projects/katrina/gloss/_neighborhood.html?key=cbd',825,400,'scrollbars,resizable,menubar', 5, 5)\">Central Business District</a></h1><p>Home to the Superdome, the Central Business District was known as the \"American Quarter\" in the 1800s. <a href=\"javascript:openPopWin('/projects/katrina/gloss/_neighborhood.html?key=cbd',825,400,'scrollbars,resizable,menubar', 5, 5)\">More &gt;</a></div>";
		text["centralcity"] = "<div class=\"gmap\"><h1>Central City</h1><p>A predominantly African American neighborhood, Central City is closely linked to New Orleans's jazz and brass band traditions.</p></div>";
		text["claude"] = "<div class=\"gmap\"><h1>St. Claude Avenue</h1><p>The Industrial Canal levee breech at St. Claude Avenue destroyed one-quarter of all homes in the area. Five years later, fewer than 3 percent of the former residents have applied for electrical permits.</p></div>";
		text["congo"] = "<div class=\"gmap\"><h1>Congo Square</h1><p>Congo Square is located in Louis Armstrong Park in Treme. In the 18th century, slaves and \"free people of color\" would gather in the square for music and dance.</p></div>";	
		text["claiborne"] = "<div class=\"gmap\"><h1>Claiborne Avenue</h1><p>Claiborne Avenue is the origin of the St. Charles Streetcar line.</p></div>";
		text["downtown"] = "<div class=\"gmap\"><h1><a href=\"javascript:openPopWin('/projects/katrina/gloss/_neighborhood.html?key=uptown',825,400,'scrollbars,resizable,menubar', 5, 5)\">Downtown</a></h1><p>In New Orleans, all areas located downriver from Canal Street, including the French Quarter, are called \"Downtown.\" <a href=\"javascript:openPopWin('/projects/katrina/gloss/_neighborhood.html?key=uptown',825,400,'scrollbars,resizable,menubar', 5, 5)\">More &gt;</a></p></div>";
		text["faubourg"] = "<div class=\"gmap\"><h1>Faubourg Marigny</h1><p>Located in Downtown, Faubourg Marigny was developed in the early 19th century. Native New Orleanians simply call the area \"Marigny.\"</p></div>";
		text["franklin"] = "<div class=\"gmap\"><h1>Franklin Avenue Baptist Church</h1><p></p></div>";
		text["frenchquarter"] = "<div class=\"gmap\"><h1><a href=\"javascript:openPopWin('/projects/katrina/gloss/_neighborhood.html?key=frenchquarter',825,400,'scrollbars,resizable,menubar', 5, 5)\"><img src=\"/projects/katrina/img/gmap_fq_balcony.jpg\" width=\"50\" height=\"70\" />French Quarter</a></h1><p>The French Quarter is the oldest part of New Orleans.  It is the city's orginal center and is often called the \"Vieux Carre,\" or the \"Old Square.\" <a href=\"javascript:openPopWin('/projects/katrina/gloss/_neighborhood.html?key=quarter',825,400,'scrollbars,resizable,menubar', 5, 5)\">More &gt;</a></p></div>";
		text["gardendistrict"] = "<div class=\"gmap\"><h1><a href=\"javascript:openPopWin('/projects/katrina/gloss/_neighborhood.html?key=gardendistrict',825,400,'scrollbars,resizable,menubar', 5, 5)\"><img src=\"/projects/katrina/img/gmap_st_charles_streetcar.jpg\" width=\"50\" height=\"70\" />Garden District</a></h1><p>Known for lavish gardens and historic maisons, the Garden District is a residential community. It is serviced by the famous St. Charles Streetcar. <a href=\"javascript:openPopWin('/projects/katrina/gloss/_neighborhood.html?key=gardendistrict',825,400,'scrollbars,resizable,menubar', 5, 5)\">More &gt;</a></p></div>";
		text["gentilly"] = "<div class=\"gmap\"><h1><a href=\"javascript:openPopWin('/projects/katrina/gloss/_neighborhood.html?key=gentilly',825,400,'scrollbars,resizable,menubar', 5, 5)\">Gentilly</a></h1><p>Gentilly was once an uninhabitable swamp, but by the early 20th century, residential communities began springing up on the reclaimed land. <a href=\"javascript:openPopWin('/projects/katrina/gloss/_neighborhood.html?key=gentilly',825,400,'scrollbars,resizable,menubar', 5, 5)\">More &gt;</a></p></div>";
		text["gerttown"] = "<div class=\"gmap\"><h1>Gert Town</h1><p>Home to Xavier University, Gert Town was established in the early 1900s in a section of \"Back of Town.\"</p></div>";
		text["hahnville"] = "<div class=\"gmap\"><h1>Hahnville, LA</h1><p>Hahnville is the parish seat of St. Charles Parish.  </p></div>";
		text["holycross"] = "<div class=\"gmap\"><h1>Holy Cross</h1><p>The neighborhood of Holy Cross takes its name from the historical Holy Cross School which has been located in the area since 1879.</p></div>";
		text["iberville"] = "<div class=\"gmap\"><h1><img src=\"/projects/katrina/img/gmap_Iberville.jpg\" width=70 height=50 />Iberville</h1><p>Bordered by Basin, Conti, and St. Louis Streets and N. Claiborne Avenue, Iberville is located on the former site of Storyville.</p></div>";
		text["industrialcanal"] = "<div class=\"gmap\"><h1>Industrial Canal</h1><p>Over 5 miles long, the Industrial Canal connects the Mississippi River and Lake Pontchartrain.  It was opened in 1923.</p></div>";
		text["intracoastalwaterway"] = "<div class=\"gmap\"><h1>Intracoastal Waterway</h1><p>The Intracoastal Waterway is a navigable inland waterway stretching from Florida to Texas. It is over 1000 miles in length and has an average depth of 12 feet.</p></div>";
		text["irish"] = "<div class=\"gmap\"><h1><a href=\"javascript:openPopWin('/projects/katrina/gloss/_neighborhood.html?key=irish',825,400,'scrollbars,resizable,menubar', 5, 5)\"><img src=\"/projects/katrina/img/gmap_irish_channel.jpg\" width=\"50\" height=\"70\" />Irish Channel</a></h1><p>The Irish Channel was settled by large numbers of Irish immigrants in the 1840s. <a href=\"javascript:openPopWin('/projects/katrina/gloss/_neighborhood.html?key=irish',825,400,'scrollbars,resizable,menubar', 5, 5)\">More &gt;</a></p></div>";
		text["jefferson"] = "<div class=\"gmap\"><h1><a href=\"javascript:openPopWin('/projects/katrina/gloss/_neighborhood.html?key=jefferson',825,400,'scrollbars,resizable,menubar', 5, 5)\">Jefferson Parish</a></h1><p>Between 1960 and the 1980s, Jefferson parish experienced an increase in population as whites migrated from the New Orleans metropolitan area.</p></div>";
		text["lake"] = "<div class=\"gmap\"><h1><a href=\"javascript:openPopWin('/projects/katrina/gloss/_neighborhood.html?key=pontchartrain',825,400,'scrollbars,resizable,menubar', 5, 5)\">Lake Pontchartrain</a></h1><p>Lake Pontchartrain is not actually a lake.  It is an estuary that feeds into the Gulf of Mexico through the Rigolets strait. <a href=\"javascript:openPopWin('/projects/katrina/gloss/_neighborhood.html?key=pontchartrain',825,400,'scrollbars,resizable,menubar', 5, 5)\">More &gt;</a></p></div>";
		text["lakeview"] = "<div class=\"gmap\"><h1>Lakeview</h1><p>Surrounded by water on three sides, the community of Lakeview was largely undeveloped swamp until mid-20th century.  </p></div>";
		text["landfill"] = "<div class=\"gmap\"><h1>Chef Menteur Landfill</h1><p>In February 2006, Mayor Nagin authorized the opening of the Chef Menteur Landfill less than two miles from Village de L&#8217;Est. The area's residents united and successfully protest the site. The landfill closed Aug. 15th, 2006.</p></div>";
		text["london"] = "<div class=\"gmap\"><h1>London Avenue Canal</h1><p>The London Avenue Canal is a drainage canal that runs from Gentilly to Lake Pontchartrain.  It was constructed in the early 1800s.</p></div>";
		text["lowerninth"] = "<div class=\"gmap\"><h1><a href=\"javascript:openPopWin('/projects/katrina/gloss/_neighborhood.html?key=lower_ninth',825,400,'scrollbars,resizable,menubar', 5, 5)\">Lower Ninth Ward</a></h1><p>The Lower Ninth Ward was one of the last districts to be developed in New Orleans. <a href=\"javascript:openPopWin('/projects/katrina/gloss/_neighborhood.html?key=lower_ninth',825,400,'scrollbars,resizable,menubar', 5, 5)\">More &gt;</a></p></div>";
		text["martyrs"] = "<div class=\"gmap\"><h1>Church of Vietnamese Martyrs</h1><p></p></div>";
		text["maryqueen"] = "<div class=\"gmap\"><h1>Mary Queen of Vietnam Church</h1><p></p></div>";
		text["midcity"] = "<div class=\"gmap\"><h1>Mid-City</h1><p>Mid-City is located in the middle of present day New Orleans.  Prior to the area's development in early 20th century, Mid-City was swamp and commonly called \"Back of Town.\" </p></div>";
		text["morning"] =  "<div class=\"gmap\"><h1>Morning Star Baptist Church<br />Marrero, LA</h1><p></p></div>";
		text["newbasin"] = "<div class=\"gmap\"><h1>New Basin Canal</h1><p>The New Basin Canal was opened in 1838 connecting the \"American Quarter\" to Lake Pontchartrain.  The canal was extremely important to commerce in the 19th century.</p></div>";
		text["neworleans"] = "<div class=\"gmap\"><h1>Port of New Orleans</h1><p>The Port of New Orleans is a major shipment point for steel and coffee. It is the U.S. largest port for rubber imports.</p></div>";
		text["noeast"] = "<div class=\"gmap\"><h1>New Orleans East</h1><p>Louisiana's Bayou Sauvage National Wildlife Refuge is located in New Orleans East.</p></div>";
		text["philly"] = "<div class=\"gmap\"><h1>Philadelphia Ministeries</h1><p></p></div>";
		text["superdome"] = "<div class=\"gmap\"><h1><img src=\"/projects/katrina/img/gmap_Superdome.jpg\" width=70 height=50 />Louisiana Superdome</h1><p>The Louisiana Superdome opened in 1975.  It is the home to the NFL's New Orleans Saints and has hosted more Super Bowls than any other venue.</p></div>";	
		text["stbernard"] = "<div class=\"gmap\"><h1><a href=\"javascript:openPopWin('/projects/katrina/gloss/_neighborhood.html?key=stbernard',825,400,'scrollbars,resizable,menubar', 5, 5)\">St. Bernard Parish</a></h1><p>St. Bernard Parish is a predominantly white residential area.  Breaches in the Industrial Canal flooded the community during Katrina. <a href=\"javascript:openPopWin('/projects/katrina/gloss/_neighborhood.html?key=stbernard',825,400,'scrollbars,resizable,menubar', 5, 5)\">More &gt;</a></div>";
		text["staugustine"] = "<div class=\"gmap\"><h1>St. Augustine\'s Catholic Church</h1><p></p></div>";
		text["stgabriel"] = "<div class=\"gmap\"><h1>St. Gabriel Catholic Church</h1><p></p></div>";
		text["stpeter"] = "<div class=\"gmap\"><h1>St. Peter Claver Catholic Church</h1><p></p></div>";
		text["storyville"] = "<div class=\"gmap\"><h1><a href=\"javascript:openPopWin('/projects/katrina/gloss/_neighborhood.html?key=storyville',825,400,'scrollbars,resizable,menubar', 5, 5)\"><img src=\"/projects/katrina/img/gmap_Storyville.jpg\" width=\"70\" height=\"50\" />Storyville</a></h1><p>Establish in 1897, Storyville was New Orleans's notorious red-light district. Known for prostitution, speakeasies, and Jazz, the district remained open for only 20 years. <a href=\"javascript:openPopWin('/projects/katrina/gloss/_neighborhood.html?key=storyville',825,400,'scrollbars,resizable,menubar', 5, 5)\">More &gt;</a></p></div>";
		text["treme"] = "<div class=\"gmap\"><h1><a href=\"javascript:openPopWin('/projects/katrina/gloss/_neighborhood.html?key=treme',825,400,'scrollbars,resizable,menubar', 5, 5)\"><img src=\"/projects/katrina/img/gmap_treme_band.jpg\" width=\"50\" height=\"70\" />Trem&eacute;</a></h1><p>Trem&eacute; is one of the oldest black districts in New Orleans. <a href=\"javascript:openPopWin('/projects/katrina/gloss/_neighborhood.html?key=treme',825,400,'scrollbars,resizable,menubar', 5, 5)\">More &gt;</a></p></div>";
		text["uptown"] = "<div class=\"gmap\"><h1><a href=\"javascript:openPopWin('/projects/katrina/gloss/_neighborhood.html?key=uptown',825,400,'scrollbars,resizable,menubar', 5, 5)\">Uptown</a></h1><p>In New Orleans, all areas located upriver from Canal Street are called \"Uptown.\" <a href=\"javascript:openPopWin('/projects/katrina/gloss/_neighborhood.html?key=uptown',825,400,'scrollbars,resizable,menubar', 5, 5)\">More &gt;</a></p></div>";
		text["village"] = "<div class=\"gmap\"><h1>Village de L\'Est</h1><p>In 1975, the Associated Catholic Charities of New Orleans relocated 1,000 Vietnamese refugees to New Orleans.  The refugees were found housing at the Versailles Arms Apartments in Village de L&#8217;Est, the easternmost suburb of New Orleans. Today Village de L'Est has a thriving Vietnamese community. </p></div>";
		text["waterfront"] = "<div class=\"gmap\"><h1>The Waterfront</h1><p>The area commonly known as the \"Waterfront\" is a 4 mile stretch of land along the east bank of the Mississippi River.  It extends from the Garden District through the French Quarter to Faubourg Marigny and Bywater neighborhoods.</p></div>";
		text["xavier"] =  "<div class=\"gmap\"><h1>Xavier University</h1><p>Founded in 1915 by the Sisters of the Blessed Sacrament, Xavier is a small liberal arts college.  It is the only Black Catholic university in the United States. </p></div>";
	
	return text[input];
}


	
